Thông số kỹ thuật lưỡi cưa thép 324500
Mã đặt hàng | LxBxT | Số răng/inch | Mã đặt hàng | LxBxT | Số răng/inch |
mm | mm | ||||
324500.0100 | 300x25x1.25 | 10 | 324500.2600 | 400x38x2 | 6 |
324500.0200 | 300x25x1.25 | 14 | 324500.2700 | 400x38x2 | 10 |
324500.0300 | 300x32x1.6 | 6 | 324500.2800 | 450x32x1.6 | 4 |
324500.0400 | 300x32x1.6 | 10 | 324500.2900 | 450x32x1.6 | 6 |
324500.0500 | 350x25x1.25 | 6 | 324500.3000 | 450x32x1.6 | 10 |
324500.0600 | 350x25x1.25 | 10 | 324500.3100 | 450x32x1.6 | 14 |
324500.0700 | 350x25x1.25 | 14 | 324500.3200 | 450x32x2 | 4 |
324500.0800 | 350x32x1.6 | 4 | 324500.3300 | 450x32x2 | 6 |
324500.0900 | 350x32x1.6 | 6 | 324500.3400 | 450x32x2 | 10 |
324500.1000 | 350x32x1.6 | 10 | 324500.3500 | 450x38x2 | 4 |
324500.1100 | 350x32x2 | 4 | 324500.3600 | 450x38x2 | 6 |
324500.1200 | 350x32x2 | 6 | 324500.3700 | 450x38x2 | 8 |
324500.1300 | 350x32x2 | 10 | 324500.3800 | 450x38x2 | 10 |
324500.1400 | 350x38x2 | 6 | 324500.4100 | 500x38x2 | 4 |
324500.1500 | 350x38x2 | 10 | 324500.4200 | 500x38x2 | 6 |
324500.1600 | 400x32x1.6 | 4 | 324500.4300 | 500x38x2 | 10 |
324500.1700 | 400x32x1.6 | 6 | 324500.4600 | 500x50x2.5 | 4 |
324500.1800 | 400x32x1.6 | 8 | 324500.4700 | 500x50x2.5 | 6 |
324500.1900 | 400x32x1.6 | 10 | 324500.4800 | 500x50x2.5 | 8 |
324500.2000 | 400x32x1.6 | 14 | 324500.5000 | 550x45x2.25 | 6 |
324500.2100 | 400x32x2 | 4 | 324500.5100 | 550x50x2.5 | 4 |
324500.2200 | 400x32x2 | 6 | 324500.5200 | 550x50x2.5 | 6 |
324500.2300 | 400x32x2 | 8 | 324500.5300 | 575x50xA2.5 | 4 |
324500.2400 | 400x32x2 | 10 | 324500.5400 | 575x50x2.5 | 6 |
324500.2500 | 400x38x2 | 4 |
Chất lượng
Chính hãng
Miễn phí
Đơn giản