Cảm biến IFM# IFR205
Mode IFR205
Phạm vi cảm biến: 4 mm flush mountable
Tần số: 75 Hz
Chế độ hoạt động: thường mở
Ngõ ra: DC PNP/NPN
Kích thước: M12 x 1 / L = 40 mm
Phạm vi nhiệt độ hoạt động rộng
Hình ảnh sản phẩm
| Product characteristics | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Electrical design | PNP/NPN | ||||||||||
| Output function | normally open | ||||||||||
| Sensing range [mm] | 4 | ||||||||||
| Housing | threaded type | ||||||||||
| Dimensions [mm] | M12 x 1 / L = 40 | ||||||||||
| Application | |||||||||||
| Special feature | Increased sensing range; Full-metal housing; Optical setting aid; anti-spatter | ||||||||||
| Application | Use in welding applications | ||||||||||
| Pressure rating [bar] | 50 | ||||||||||
| Note on pressure rating |
|
||||||||||
| Electrical data | |||||||||||
| Operating voltage [V] | 10…36 DC | ||||||||||
| Protection class | III | ||||||||||
| Reverse polarity protection | yes | ||||||||||
| Outputs | |||||||||||
| Electrical design | PNP/NPN | ||||||||||
| Output function | normally open | ||||||||||
| Max. voltage drop switching output DC [V] | 2.5 | ||||||||||
| Minimum load current [mA] | 2 | ||||||||||
| Max. leakage current [mA] | 0.6 | ||||||||||
| Permanent current rating of switching output DC [mA] | 100 | ||||||||||
| Switching frequency DC [Hz] | 75 | ||||||||||
| Short-circuit protection | yes | ||||||||||
| Type of short-circuit protection | pulsed | ||||||||||
| Overload protection | yes | ||||||||||
| Detection zone | |||||||||||
| Sensing range [mm] | 4 | ||||||||||
| Operating distance [mm] | 0…3.25 | ||||||||||
| Increased sensing range | yes | ||||||||||
| Accuracy / deviations | |||||||||||
| Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.2 / aluminium: 0.1 / copper: 0 | ||||||||||
| Hysteresis [% of Sr] | 1…20 | ||||||||||
| Operating conditions | |||||||||||
| Ambient temperature [°C] | -25…70 | ||||||||||
| Protection | IP 67 | ||||||||||
| Tests / approvals | |||||||||||
| EMC |
|
||||||||||
| Impact resistance |
|
||||||||||
| MTTF [years] | 1422 | ||||||||||
| UL approval |
|
||||||||||
| Mechanical data | |||||||||||
| Weight [g] | 212.7 | ||||||||||
| Housing | threaded type | ||||||||||
| Mounting | flush mountable | ||||||||||
| Dimensions [mm] | M12 x 1 / L = 40 | ||||||||||
| Thread designation | M12 x 1 | ||||||||||
| Materials | housing: stainless steel (1.4404 / 316L) anti-spatter; sensing face: stainless steel (1.4404 / 316L) anti-spatter; lock nuts: stainless steel (1.4404 / 316L) anti-spatter | ||||||||||
| Full-metal housing | yes | ||||||||||
| Displays / operating elements | |||||||||||
| Display |
|
||||||||||
| Optical setting aid | yes | ||||||||||
| Accessories | |||||||||||
| Items supplied |
|
||||||||||
| Remarks | |||||||||||
| Pack quantity | 1 pcs. | ||||||||||
| Electrical connection | |||||||||||
| Connection | Cable: 5 m, PVC; 2 x 0.5 mm² | ||||||||||





Lượt xem:
541 
