Đầu đo nhiệt độ, độ ẩm Shinko PCE, PCR, THD
Thermocouple (K)
| Model | Drawing | Main targets | Max. measuring temperature |
| PCE-701 | For measuring general surface temperature | 0 to 400 | |
| PCE-702 | For measuring a curved surface temperature | 0 to 400 | |
| PCE-704 | For measuring temperature of interiors of objects and liquids | 0 to 400 | |
| PCE-706 | For measuring temperature of interiors of objects and liquids | 0 to 400 | |
| PCE-707 | For measuring general surface temperature | 0 to 400 | |
| PCE-707L | For measuring general surface temperature | 0 to 400 | |
| PCE-H7 | PCE-707 PCE-707L (for exchange) | 0 to 400 | |
| PCE-709 | For measuring temperature of interiors of objects and liquids | 0 to 400 | |
| PCE-700M | For measuring surface temperature of molds, etc. (Magnet type) | 0 to 300 |
RTD (Pt100)
| Model | Drawing | Main targets | Max. measuring temperature |
| PCR-701 | For measuring temperature of interiors of objects and liquids | 0 to 400 |
Hygrothermo transmitter
| Model | Drawing | Measuring range |
| THD-700-P | Temperature: 0 to 50 Humidity: 20 to 90%RH |
Conversion plug
| Model | Drawing | Remarks |
| PCE-CP7 | Temperature sensor for the DFT-600 (thermocouple K) can be used. |
